దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
శుభకృతు
అష్టమి
శుక్ల పక్షం · మంగళవారం
మంగళవారం, November 1, 2022
విక్రమ సంవత్సరం 2079
రాక్షస
· శక 1944
Sun & Moon
Sunrise
06:14:35
Sunset
17:44:30
Moonrise
13:02:04
Moonset
00:20:21
Madhyahna
11:58:35
Dinamana
11 గంటలు 30 నిమిషాలు
Ratrimana
12 గంటలు 30 నిమిషాలు
Lagna
తుల · 06:14:35
Tithi, Nakshatra, Yoga & Karana
Tithi
అష్టమి · శుక్ల పక్షం
వరకు 23:05:31
Nakshatra
శ్రవణం · Pada 1
వరకు 02:53:30
Yoga
శూల
వరకు 13:16:30
Karana
విష్టి
వరకు 12:07:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| శూల | 06:14:35 | 13:16:30 |
| గండ | 13:16:30 | 06:14:35 |
Karana Periods
| Name | Start | End |
|---|---|---|
| విష్టి | 06:14:35 | 12:07:31 |
| బవ | 12:07:31 | 23:05:31 |
| బాలవ | 23:05:31 | 06:14:35 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:36:35 | 12:22:35 |
| Vijaya | 13:54:35 | 14:40:35 |
| Godhuli | 17:44:30 | 18:06:30 |
| Pratah Sandhya | 04:59:35 | 06:14:35 |
| Sayahna Sandhya | 17:44:30 | 18:59:30 |
| Brahma Muhurta | 04:34:35 | 05:24:35 |
| Nishita | 23:34:30 | 00:24:30 |
| Rahu Kalam | 14:51:35 | 16:17:35 |
| Yamaganda | 09:06:35 | 10:32:35 |
| Gulikai | 11:58:35 | 13:25:35 |
| Dur Muhurtam | 08:32:35 | 09:18:35 |
| Varjyam | 07:59:31 | 09:29:31 |
| Amrit Kalam | 17:00:31 | 18:31:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| తుల | 06:14:35 | 07:27:00 |
| వృశ్చికం | 07:27:00 | 09:40:00 |
| ధనుస్సు | 09:40:00 | 11:47:00 |
| మకరం | 11:47:00 | 13:37:00 |
| కుంభం | 13:37:00 | 15:15:00 |
| మీనం | 15:15:00 | 16:51:00 |
| మేషం | 16:51:00 | 18:36:00 |
| వృషభం | 18:36:00 | 20:37:00 |
| మిథునం | 20:37:00 | 22:49:00 |
| కర్కాటకం | 22:49:00 | 01:01:00 |
| సింహం | 01:01:00 | 03:08:00 |
| కన్య | 03:08:00 | 05:13:00 |
| తుల | 05:13:00 | 06:14:35 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| రాజు | గురుడు |
| సేనాధిపతి | బుధుడు |
| మంత్రి | గురుడు |
| Dhanyadhipati | శుక్రుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | బుధుడు |
| ధనాధిపతి | శని |
| Nirasadhipati | శని |
| Rasadhipati | చంద్రుడు |
| Phaladhipati | బుధుడు |
More Details
| Ritu (Drik) | శరత్ (శరదృతువు) |
|---|---|
| Ritu (Vedic) | శరత్ (శరదృతువు) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | మకరం |
| Sun Sign | తుల |
| Surya Nakshatra | స్వాతి |
| Anandadi | పద్మ |
| Tamil Yoga | సిద్ధ |
| Disha Shool | ఉత్తరం |
| Nakshatra Shool | ఉత్తరం |
| Agnivasa | పాతాళం |
| Chandra Vasa | దక్షిణం |
| Rahu Vasa | పడమర |
| Shiva Vasa | శ్మశానంలో |
| Kumbha Chakra | ఉత్తరం |
| Jeevanama | అర్ధాయువు |
| Netrama | ఒక కన్ను |
| Homahuti | చంద్రుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Tula | 14.39° | Swati | 3 |
| Chandra | Makara | 11.17° | Shravana | 1 |
| Mangal | Mithuna | 1.42° | Mrigashira | 3 |
| Budha | Tula | 9.53° | Swati | 1 |
| Guru | Meena | 5.51° | Uttara Bhadrapada | 1 |
| Shukra | Tula | 16.72° | Swati | 4 |
| Shani | Makara | 24.47° | Dhanishta | 1 |
| Rahu | Mesha | 19.23° | Bharani | 2 |
| Ketu | Tula | 19.23° | Swati | 4 |



