Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శుభకృతు
Ashtami
Krishna Paksha · Mangalawara
Mangalawara, October 18, 2022
Vikram Samvat 2079
Rakshasa
· Shaka 1944
Sun & Moon
Sunrise
06:09:58
Sunset
17:52:18
Moonrise
00:44:03
Moonset
13:18:03
Madhyahna
12:00:58
Dinamana
11 Hours 42 Mins
Ratrimana
12 Hours 18 Mins
Lagna
Kanya · 06:09:58
Tithi, Nakshatra, Yoga & Karana
Tithi
Ashtami · Krishna Paksha
upto 11:58:31
Nakshatra
Pushya · Pada 1
upto 08:02:31
Yoga
Siddha
upto 16:53:31
Karana
Kaulava
upto 11:58:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Siddha | 06:09:58 | 16:53:31 |
| Sadhya | 16:53:31 | 06:09:58 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kaulava | 06:09:58 | 11:58:31 |
| Taitila | 11:58:31 | 01:08:31 |
| Gara | 01:08:31 | 06:09:58 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:36:58 | 12:23:58 |
| Vijaya | 13:57:58 | 14:43:58 |
| Godhuli | 17:52:18 | 18:14:18 |
| Pratah Sandhya | 04:56:58 | 06:09:58 |
| Sayahna Sandhya | 17:52:18 | 19:05:18 |
| Brahma Muhurta | 04:31:58 | 05:20:58 |
| Nishita | 23:36:18 | 00:25:18 |
| Rahu Kalam | 14:55:58 | 16:23:58 |
| Yamaganda | 09:04:58 | 10:32:58 |
| Gulikai | 12:00:58 | 13:27:58 |
| Dur Muhurtam | 08:29:58 | 09:16:58 |
| Varjyam | 14:10:32 | 15:58:30 |
| Amrit Kalam | 00:54:31 | 02:41:32 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kanya | 06:09:58 | 06:12:00 |
| Tula | 06:12:00 | 08:22:00 |
| Vrishchika | 08:22:00 | 10:36:00 |
| Dhanu | 10:36:00 | 12:42:00 |
| Makara | 12:42:00 | 14:32:00 |
| Kumbha | 14:32:00 | 16:10:00 |
| Meena | 16:10:00 | 17:46:00 |
| Mesha | 17:46:00 | 19:31:00 |
| Vrishabha | 19:31:00 | 21:32:00 |
| Mithuna | 21:32:00 | 23:44:00 |
| Karka | 23:44:00 | 01:56:00 |
| Simha | 01:56:00 | 04:03:00 |
| Kanya | 04:03:00 | 06:08:00 |
| Tula | 06:08:00 | 06:09:58 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Sharad (Autumn) |
|---|---|
| Ritu (Vedic) | Sharad (Autumn) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Karka |
| Sun Sign | Tula |
| Surya Nakshatra | Chitra |
| Anandadi | Vardhamana |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | North |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | North |
| Rahu Vasa | West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | North |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Tula | 0.44° | Chitra | 3 |
| Chandra | Karka | 3.80° | Pushya | 1 |
| Mangal | Mithuna | 0.35° | Mrigashira | 3 |
| Budha | Kanya | 16.08° | Hasta | 2 |
| Guru | Meena | 6.83° | Uttara Bhadrapada | 2 |
| Shukra | Kanya | 29.18° | Chitra | 2 |
| Shani | Makara | 24.43° | Dhanishta | 1 |
| Rahu | Mesha | 19.39° | Bharani | 2 |
| Ketu | Tula | 19.39° | Swati | 4 |



