Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శుభకృతు
Saptami
Krishna Paksha · Somawara
Somawara, October 17, 2022
Vikram Samvat 2079
Rakshasa
· Shaka 1944
Sun & Moon
Sunrise
06:09:43
Sunset
17:52:57
Moonrise
23:51:18
Moonset
12:31:30
Madhyahna
12:00:43
Dinamana
11 Hours 43 Mins
Ratrimana
12 Hours 17 Mins
Lagna
Kanya · 06:09:43
Tithi, Nakshatra, Yoga & Karana
Tithi
Saptami · Krishna Paksha
upto 09:30:30
Nakshatra
Punarvasu · Pada 1
upto 05:13:31
Yoga
Shiva
upto 16:02:30
Karana
Bava
upto 09:30:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Shiva | 06:09:43 | 16:02:30 |
| Siddha | 16:02:30 | 06:09:43 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Bava | 06:09:43 | 09:30:30 |
| Balava | 09:30:30 | 22:45:30 |
| Kaulava | 22:45:30 | 06:09:43 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:37:43 | 12:23:43 |
| Vijaya | 13:57:43 | 14:44:43 |
| Godhuli | 17:52:57 | 18:14:57 |
| Pratah Sandhya | 04:56:43 | 06:09:43 |
| Sayahna Sandhya | 17:52:57 | 19:05:57 |
| Brahma Muhurta | 04:31:43 | 05:20:43 |
| Nishita | 23:35:57 | 00:25:57 |
| Rahu Kalam | 07:36:43 | 09:04:43 |
| Yamaganda | 10:32:43 | 12:00:43 |
| Gulikai | 13:28:43 | 14:56:43 |
| Dur Muhurtam | 12:23:43 | 13:10:43 |
| Varjyam | 15:43:31 | 17:31:30 |
| Amrit Kalam | 02:30:30 | 04:18:32 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kanya | 06:09:43 | 06:16:00 |
| Tula | 06:16:00 | 08:26:00 |
| Vrishchika | 08:26:00 | 10:39:00 |
| Dhanu | 10:39:00 | 12:46:00 |
| Makara | 12:46:00 | 14:36:00 |
| Kumbha | 14:36:00 | 16:14:00 |
| Meena | 16:14:00 | 17:50:00 |
| Mesha | 17:50:00 | 19:35:00 |
| Vrishabha | 19:35:00 | 21:36:00 |
| Mithuna | 21:36:00 | 23:48:00 |
| Karka | 23:48:00 | 02:00:00 |
| Simha | 02:00:00 | 04:07:00 |
| Kanya | 04:07:00 | 06:09:43 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Varsha (Monsoon) |
|---|---|
| Ritu (Vedic) | Sharad (Autumn) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Mithuna |
| Sun Sign | Kanya |
| Surya Nakshatra | Chitra |
| Anandadi | Dhumra |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | North-West |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | West |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kanya | 29.44° | Chitra | 2 |
| Chandra | Mithuna | 21.93° | Punarvasu | 1 |
| Mangal | Mithuna | 0.17° | Mrigashira | 3 |
| Budha | Kanya | 14.48° | Hasta | 2 |
| Guru | Meena | 6.95° | Uttara Bhadrapada | 2 |
| Shukra | Kanya | 27.93° | Chitra | 2 |
| Shani | Makara | 24.44° | Dhanishta | 1 |
| Rahu | Mesha | 19.38° | Bharani | 2 |
| Ketu | Tula | 19.38° | Swati | 4 |



