దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
శుభకృతు
త్రయోదశి
శుక్ల పక్షం · గురువారం
గురువారం, September 8, 2022
విక్రమ సంవత్సరం 2079
రాక్షస
· శక 1944
Sun & Moon
Sunrise
06:03:19
Sunset
18:24:04
Moonrise
17:11:03
Moonset
03:35:05
Madhyahna
12:13:19
Dinamana
12 గంటలు 21 నిమిషాలు
Ratrimana
11 గంటలు 39 నిమిషాలు
Lagna
సింహం · 06:03:19
Tithi, Nakshatra, Yoga & Karana
Tithi
త్రయోదశి · శుక్ల పక్షం
వరకు 21:03:31
Nakshatra
శ్రవణం · Pada 3
వరకు 13:46:31
Yoga
అతిగండ
వరకు 21:42:32
Karana
కౌలవ
వరకు 10:34:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| అతిగండ | 06:03:19 | 21:42:32 |
| సుకర్మ | 21:42:32 | 06:03:19 |
Karana Periods
| Name | Start | End |
|---|---|---|
| కౌలవ | 06:03:19 | 10:34:30 |
| తైతిల | 10:34:30 | 21:03:31 |
| గర | 21:03:31 | 06:03:19 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:48:19 | 12:38:19 |
| Vijaya | 14:17:19 | 15:06:19 |
| Godhuli | 18:24:04 | 18:46:04 |
| Pratah Sandhya | 04:54:19 | 06:03:19 |
| Sayahna Sandhya | 18:24:04 | 19:33:04 |
| Brahma Muhurta | 04:30:19 | 05:17:19 |
| Nishita | 23:50:04 | 00:36:04 |
| Rahu Kalam | 13:45:19 | 15:18:19 |
| Yamaganda | 06:03:19 | 07:35:19 |
| Gulikai | 09:08:19 | 10:40:19 |
| Dur Muhurtam | 10:10:19 | 10:59:19 |
| Varjyam | 17:21:30 | 18:48:30 |
| Amrit Kalam | 02:03:30 | 03:30:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| సింహం | 06:03:19 | 06:44:00 |
| కన్య | 06:44:00 | 08:49:00 |
| తుల | 08:49:00 | 10:59:00 |
| వృశ్చికం | 10:59:00 | 13:13:00 |
| ధనుస్సు | 13:13:00 | 15:19:00 |
| మకరం | 15:19:00 | 17:10:00 |
| కుంభం | 17:10:00 | 18:48:00 |
| మీనం | 18:48:00 | 20:24:00 |
| మేషం | 20:24:00 | 22:08:00 |
| వృషభం | 22:08:00 | 00:09:00 |
| మిథునం | 00:09:00 | 02:21:00 |
| కర్కాటకం | 02:21:00 | 04:33:00 |
| సింహం | 04:33:00 | 06:03:19 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| రాజు | గురుడు |
| సేనాధిపతి | బుధుడు |
| మంత్రి | గురుడు |
| Dhanyadhipati | శుక్రుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | బుధుడు |
| ధనాధిపతి | శని |
| Nirasadhipati | శని |
| Rasadhipati | చంద్రుడు |
| Phaladhipati | బుధుడు |
More Details
| Ritu (Drik) | వర్షం (వర్షాకాలం) |
|---|---|
| Ritu (Vedic) | వర్షం (వర్షాకాలం) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | మకరం |
| Sun Sign | సింహం |
| Surya Nakshatra | పూర్వ ఫల్గుణి |
| Anandadi | ధ్వాంక్ష |
| Tamil Yoga | సిద్ధ |
| Disha Shool | దక్షిణం |
| Nakshatra Shool | పడమర |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | దక్షిణం |
| Rahu Vasa | దక్షిణం |
| Shiva Vasa | నందిపై |
| Kumbha Chakra | దక్షిణం |
| Jeevanama | అర్ధాయువు |
| Netrama | ఒక కన్ను |
| Homahuti | చంద్రుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Simha | 21.18° | Purva Phalguni | 3 |
| Chandra | Makara | 18.60° | Shravana | 3 |
| Mangal | Vrishabha | 16.03° | Rohini | 2 |
| Budha | Kanya | 14.52° | Hasta | 2 |
| Guru | Meena | 11.92° | Uttara Bhadrapada | 3 |
| Shukra | Simha | 9.35° | Magha | 3 |
| Shani | Makara | 25.99° | Dhanishta | 1 |
| Rahu | Mesha | 21.11° | Bharani | 3 |
| Ketu | Tula | 21.11° | Vishakha | 1 |



