Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శుభకృతు
Chaturthi
Shukla Paksha · Somawara
Somawara, August 1, 2022
Vikram Samvat 2079
Rakshasa
· Shaka 1944
Sun & Moon
Sunrise
05:55:31
Sunset
18:49:11
Moonrise
08:48:46
Moonset
21:22:08
Madhyahna
12:21:31
Dinamana
12 Hours 54 Mins
Ratrimana
11 Hours 06 Mins
Lagna
Karka · 05:55:31
Tithi, Nakshatra, Yoga & Karana
Tithi
Chaturthi · Shukla Paksha
upto 05:13:31
Nakshatra
Purva Phalguni · Pada 3
upto 16:07:31
Yoga
Parigha
upto 19:05:31
Karana
Vanija
upto 16:49:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Parigha | 05:55:31 | 19:05:31 |
| Shiva | 19:05:31 | 05:55:31 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vanija | 05:55:31 | 16:49:30 |
| Vishti | 16:49:30 | 05:13:31 |
| Bava | 05:13:31 | 05:55:31 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:56:31 | 12:47:31 |
| Vijaya | 14:31:31 | 15:22:31 |
| Godhuli | 18:49:11 | 19:11:11 |
| Pratah Sandhya | 04:49:31 | 05:55:31 |
| Sayahna Sandhya | 18:49:11 | 19:55:11 |
| Brahma Muhurta | 04:27:31 | 05:11:31 |
| Nishita | 23:59:11 | 00:44:11 |
| Rahu Kalam | 07:31:31 | 09:08:31 |
| Yamaganda | 10:45:31 | 12:21:31 |
| Gulikai | 13:58:31 | 15:35:31 |
| Dur Muhurtam | 12:47:31 | 13:39:31 |
| Varjyam | 23:50:30 | 01:32:31 |
| Amrit Kalam | 09:19:32 | 11:00:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:55:31 | 07:07:00 |
| Simha | 07:07:00 | 09:13:00 |
| Kanya | 09:13:00 | 11:19:00 |
| Tula | 11:19:00 | 13:29:00 |
| Vrishchika | 13:29:00 | 15:42:00 |
| Dhanu | 15:42:00 | 17:48:00 |
| Makara | 17:48:00 | 19:39:00 |
| Kumbha | 19:39:00 | 21:17:00 |
| Meena | 21:17:00 | 22:53:00 |
| Mesha | 22:53:00 | 00:38:00 |
| Vrishabha | 00:38:00 | 02:38:00 |
| Mithuna | 02:38:00 | 04:51:00 |
| Karka | 04:51:00 | 05:55:31 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Simha |
| Sun Sign | Karka |
| Surya Nakshatra | Pushya |
| Anandadi | Ketu/Dhwaja |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | East |
| Rahu Vasa | North-West |
| Shiva Vasa | in Krida |
| Kumbha Chakra | East |
| Jeevanama | Half Life |
| Netrama | Blind |
| Homahuti | Surya |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 14.60° | Pushya | 4 |
| Chandra | Simha | 21.37° | Purva Phalguni | 3 |
| Mangal | Mesha | 23.90° | Bharani | 4 |
| Budha | Simha | 0.15° | Magha | 1 |
| Guru | Meena | 14.52° | Uttara Bhadrapada | 4 |
| Shukra | Mithuna | 22.72° | Punarvasu | 1 |
| Shani | Makara | 28.73° | Dhanishta | 2 |
| Rahu | Mesha | 24.49° | Bharani | 4 |
| Ketu | Tula | 24.49° | Vishakha | 2 |



