దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
శుభకృతు
పాఢ్యమి
శుక్ల పక్షం · శుక్రవారం
శుక్రవారం, July 29, 2022
విక్రమ సంవత్సరం 2079
రాక్షస
· శక 1944
Sun & Moon
Sunrise
05:54:36
Sunset
18:50:22
Moonrise
06:15:02
Moonset
19:29:39
Madhyahna
12:21:36
Dinamana
12 గంటలు 56 నిమిషాలు
Ratrimana
11 గంటలు 04 నిమిషాలు
Lagna
కర్కాటకం · 05:54:36
Tithi, Nakshatra, Yoga & Karana
Tithi
పాఢ్యమి · శుక్ల పక్షం
వరకు 01:21:31
Nakshatra
పుష్యమి · Pada 4
వరకు 09:47:30
Yoga
సిద్ధి
వరకు 18:37:30
Karana
కింస్తుఘ్నం
వరకు 12:25:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| సిద్ధి | 05:54:36 | 18:37:30 |
| వ్యతీపాత | 18:37:30 | 05:54:36 |
Karana Periods
| Name | Start | End |
|---|---|---|
| కింస్తుఘ్నం | 05:54:36 | 12:25:30 |
| బవ | 12:25:30 | 01:21:30 |
| బాలవ | 01:21:30 | 05:54:36 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:56:36 | 12:47:36 |
| Vijaya | 14:31:36 | 15:23:36 |
| Godhuli | 18:50:22 | 19:12:22 |
| Pratah Sandhya | 04:48:36 | 05:54:36 |
| Sayahna Sandhya | 18:50:22 | 19:56:22 |
| Brahma Muhurta | 04:26:36 | 05:10:36 |
| Nishita | 23:59:22 | 00:44:22 |
| Rahu Kalam | 10:44:36 | 12:21:36 |
| Yamaganda | 15:35:36 | 17:12:36 |
| Gulikai | 07:30:36 | 09:07:36 |
| Dur Muhurtam | 08:29:36 | 09:20:36 |
| Varjyam | 23:56:30 | 01:42:31 |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| కర్కాటకం | 05:54:36 | 07:18:00 |
| సింహం | 07:18:00 | 09:25:00 |
| కన్య | 09:25:00 | 11:30:00 |
| తుల | 11:30:00 | 13:40:00 |
| వృశ్చికం | 13:40:00 | 15:54:00 |
| ధనుస్సు | 15:54:00 | 18:00:00 |
| మకరం | 18:00:00 | 19:51:00 |
| కుంభం | 19:51:00 | 21:29:00 |
| మీనం | 21:29:00 | 23:05:00 |
| మేషం | 23:05:00 | 00:50:00 |
| వృషభం | 00:50:00 | 02:50:00 |
| మిథునం | 02:50:00 | 05:02:00 |
| కర్కాటకం | 05:02:00 | 05:54:36 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| రాజు | గురుడు |
| సేనాధిపతి | బుధుడు |
| మంత్రి | గురుడు |
| Dhanyadhipati | శుక్రుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | బుధుడు |
| ధనాధిపతి | శని |
| Nirasadhipati | శని |
| Rasadhipati | చంద్రుడు |
| Phaladhipati | బుధుడు |
More Details
| Ritu (Drik) | గ్రీష్మం (వేసవి) |
|---|---|
| Ritu (Vedic) | వర్షం (వర్షాకాలం) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | కర్కాటకం |
| Sun Sign | కర్కాటకం |
| Surya Nakshatra | పుష్యమి |
| Anandadi | ఉత్పాత |
| Tamil Yoga | అమృతం |
| Disha Shool | పడమర |
| Nakshatra Shool | ఉత్తరం |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | ఉత్తరం |
| Rahu Vasa | ఆగ్నేయం |
| Shiva Vasa | శ్మశానంలో |
| Kumbha Chakra | తూర్పు |
| Jeevanama | నిర్జీవం |
| Netrama | గుడ్డి |
| Homahuti | కేతువు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 11.73° | Pushya | 3 |
| Chandra | Karka | 14.72° | Pushya | 4 |
| Mangal | Mesha | 21.95° | Bharani | 3 |
| Budha | Karka | 24.69° | Ashlesha | 3 |
| Guru | Meena | 14.54° | Uttara Bhadrapada | 4 |
| Shukra | Mithuna | 19.07° | Ardra | 4 |
| Shani | Makara | 28.94° | Dhanishta | 2 |
| Rahu | Mesha | 25.09° | Bharani | 4 |
| Ketu | Tula | 25.09° | Vishakha | 2 |



