Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శుభకృతు
Pratipada
Shukla Paksha · Shukrawara
Shukrawara, July 29, 2022
Vikram Samvat 2079
Rakshasa
· Shaka 1944
Sun & Moon
Sunrise
05:54:36
Sunset
18:50:22
Moonrise
06:15:02
Moonset
19:29:39
Madhyahna
12:21:36
Dinamana
12 Hours 56 Mins
Ratrimana
11 Hours 04 Mins
Lagna
Karka · 05:54:36
Tithi, Nakshatra, Yoga & Karana
Tithi
Pratipada · Shukla Paksha
upto 01:21:31
Nakshatra
Pushya · Pada 4
upto 09:47:30
Yoga
Siddhi
upto 18:37:30
Karana
Kimstughna
upto 12:25:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Siddhi | 05:54:36 | 18:37:30 |
| Vyatipata | 18:37:30 | 05:54:36 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kimstughna | 05:54:36 | 12:25:30 |
| Bava | 12:25:30 | 01:21:30 |
| Balava | 01:21:30 | 05:54:36 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:56:36 | 12:47:36 |
| Vijaya | 14:31:36 | 15:23:36 |
| Godhuli | 18:50:22 | 19:12:22 |
| Pratah Sandhya | 04:48:36 | 05:54:36 |
| Sayahna Sandhya | 18:50:22 | 19:56:22 |
| Brahma Muhurta | 04:26:36 | 05:10:36 |
| Nishita | 23:59:22 | 00:44:22 |
| Rahu Kalam | 10:44:36 | 12:21:36 |
| Yamaganda | 15:35:36 | 17:12:36 |
| Gulikai | 07:30:36 | 09:07:36 |
| Dur Muhurtam | 08:29:36 | 09:20:36 |
| Varjyam | 23:56:30 | 01:42:31 |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:54:36 | 07:18:00 |
| Simha | 07:18:00 | 09:25:00 |
| Kanya | 09:25:00 | 11:30:00 |
| Tula | 11:30:00 | 13:40:00 |
| Vrishchika | 13:40:00 | 15:54:00 |
| Dhanu | 15:54:00 | 18:00:00 |
| Makara | 18:00:00 | 19:51:00 |
| Kumbha | 19:51:00 | 21:29:00 |
| Meena | 21:29:00 | 23:05:00 |
| Mesha | 23:05:00 | 00:50:00 |
| Vrishabha | 00:50:00 | 02:50:00 |
| Mithuna | 02:50:00 | 05:02:00 |
| Karka | 05:02:00 | 05:54:36 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Karka |
| Sun Sign | Karka |
| Surya Nakshatra | Pushya |
| Anandadi | Utpata |
| Tamil Yoga | Amrita |
| Disha Shool | West |
| Nakshatra Shool | North |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | North |
| Rahu Vasa | South-East |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | East |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 11.73° | Pushya | 3 |
| Chandra | Karka | 14.72° | Pushya | 4 |
| Mangal | Mesha | 21.95° | Bharani | 3 |
| Budha | Karka | 24.69° | Ashlesha | 3 |
| Guru | Meena | 14.54° | Uttara Bhadrapada | 4 |
| Shukra | Mithuna | 19.07° | Ardra | 4 |
| Shani | Makara | 28.94° | Dhanishta | 2 |
| Rahu | Mesha | 25.09° | Bharani | 4 |
| Ketu | Tula | 25.09° | Vishakha | 2 |



