దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
శుభకృతు
అమావాస్య
కృష్ణ పక్షం · గురువారం
గురువారం, July 28, 2022
విక్రమ సంవత్సరం 2079
రాక్షస
· శక 1944
Sun & Moon
Sunrise
05:54:17
Sunset
18:50:44
Moonrise
05:22:14
Moonset
18:46:43
Madhyahna
12:22:17
Dinamana
12 గంటలు 56 నిమిషాలు
Ratrimana
11 గంటలు 04 నిమిషాలు
Lagna
కర్కాటకం · 05:54:17
Tithi, Nakshatra, Yoga & Karana
Tithi
అమావాస్య · కృష్ణ పక్షం
వరకు 23:24:31
Nakshatra
పునర్వసు · Pada 4
వరకు 07:05:30
Yoga
వజ్ర
వరకు 17:58:30
Karana
చతుష్పాద
వరకు 10:20:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| వజ్ర | 05:54:17 | 17:58:30 |
| సిద్ధి | 17:58:30 | 05:54:17 |
Karana Periods
| Name | Start | End |
|---|---|---|
| చతుష్పాద | 05:54:17 | 10:20:30 |
| నాగ | 10:20:30 | 23:24:30 |
| కింస్తుఘ్నం | 23:24:30 | 05:54:17 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:56:17 | 12:47:17 |
| Vijaya | 14:31:17 | 15:23:17 |
| Godhuli | 18:50:44 | 19:12:44 |
| Pratah Sandhya | 04:48:17 | 05:54:17 |
| Sayahna Sandhya | 18:50:44 | 19:56:44 |
| Brahma Muhurta | 04:26:17 | 05:10:17 |
| Nishita | 23:59:44 | 00:44:44 |
| Rahu Kalam | 13:59:17 | 15:36:17 |
| Yamaganda | 05:54:17 | 07:31:17 |
| Gulikai | 09:08:17 | 10:45:17 |
| Dur Muhurtam | 10:12:17 | 11:04:17 |
| Varjyam | 16:00:31 | 17:47:30 |
| Amrit Kalam | 02:41:30 | 04:28:32 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| కర్కాటకం | 05:54:17 | 07:22:00 |
| సింహం | 07:22:00 | 09:29:00 |
| కన్య | 09:29:00 | 11:34:00 |
| తుల | 11:34:00 | 13:44:00 |
| వృశ్చికం | 13:44:00 | 15:58:00 |
| ధనుస్సు | 15:58:00 | 18:04:00 |
| మకరం | 18:04:00 | 19:55:00 |
| కుంభం | 19:55:00 | 21:33:00 |
| మీనం | 21:33:00 | 23:09:00 |
| మేషం | 23:09:00 | 00:54:00 |
| వృషభం | 00:54:00 | 02:54:00 |
| మిథునం | 02:54:00 | 05:06:00 |
| కర్కాటకం | 05:06:00 | 05:54:17 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| రాజు | గురుడు |
| సేనాధిపతి | బుధుడు |
| మంత్రి | గురుడు |
| Dhanyadhipati | శుక్రుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | బుధుడు |
| ధనాధిపతి | శని |
| Nirasadhipati | శని |
| Rasadhipati | చంద్రుడు |
| Phaladhipati | బుధుడు |
More Details
| Ritu (Drik) | గ్రీష్మం (వేసవి) |
|---|---|
| Ritu (Vedic) | వర్షం (వర్షాకాలం) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | కర్కాటకం |
| Sun Sign | కర్కాటకం |
| Surya Nakshatra | పుష్యమి |
| Anandadi | సిద్ధి |
| Tamil Yoga | మరణం |
| Disha Shool | దక్షిణం |
| Nakshatra Shool | పడమర |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | ఉత్తరం |
| Rahu Vasa | దక్షిణం |
| Shiva Vasa | గౌరితో |
| Kumbha Chakra | తూర్పు |
| Jeevanama | పూర్ణాయువు |
| Netrama | రెండు కళ్ళు |
| Homahuti | గురుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 10.77° | Pushya | 3 |
| Chandra | Karka | 2.74° | Punarvasu | 4 |
| Mangal | Mesha | 21.30° | Bharani | 3 |
| Budha | Karka | 22.82° | Ashlesha | 2 |
| Guru | Meena | 14.54° | Uttara Bhadrapada | 4 |
| Shukra | Mithuna | 17.86° | Ardra | 4 |
| Shani | Makara | 29.01° | Dhanishta | 2 |
| Rahu | Mesha | 25.31° | Bharani | 4 |
| Ketu | Tula | 25.31° | Vishakha | 2 |



