Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శుభకృతు
Ashtami
Krishna Paksha · Guruwara
Guruwara, July 21, 2022
Vikram Samvat 2079
Rakshasa
· Shaka 1944
Sun & Moon
Sunrise
05:52:01
Sunset
18:52:49
Moonrise
00:08:03
Moonset
12:51:19
Madhyahna
12:22:01
Dinamana
13 Hours 01 Mins
Ratrimana
10 Hours 59 Mins
Lagna
Karka · 05:52:01
Tithi, Nakshatra, Yoga & Karana
Tithi
Ashtami · Krishna Paksha
upto 08:12:31
Nakshatra
Ashwini · Pada 3
upto 14:18:30
Yoga
Dhriti
upto 12:21:30
Karana
Kaulava
upto 08:12:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Dhriti | 05:52:01 | 12:21:30 |
| Shula | 12:21:30 | 05:52:01 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kaulava | 05:52:01 | 08:12:31 |
| Taitila | 08:12:31 | 20:47:31 |
| Gara | 20:47:31 | 05:52:01 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:56:01 | 12:48:01 |
| Vijaya | 14:32:01 | 15:24:01 |
| Godhuli | 18:52:49 | 19:14:49 |
| Pratah Sandhya | 04:47:01 | 05:52:01 |
| Sayahna Sandhya | 18:52:49 | 19:57:49 |
| Brahma Muhurta | 04:25:01 | 05:09:01 |
| Nishita | 23:59:49 | 00:43:49 |
| Rahu Kalam | 14:00:01 | 15:37:01 |
| Yamaganda | 05:52:01 | 07:29:01 |
| Gulikai | 09:07:01 | 10:44:01 |
| Dur Muhurtam | 10:12:01 | 11:04:01 |
| Varjyam | 09:58:31 | 11:41:31 |
| Amrit Kalam | 06:31:31 | 08:14:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:52:01 | 07:50:00 |
| Simha | 07:50:00 | 09:57:00 |
| Kanya | 09:57:00 | 12:02:00 |
| Tula | 12:02:00 | 14:12:00 |
| Vrishchika | 14:12:00 | 16:25:00 |
| Dhanu | 16:25:00 | 18:32:00 |
| Makara | 18:32:00 | 20:22:00 |
| Kumbha | 20:22:00 | 22:00:00 |
| Meena | 22:00:00 | 23:36:00 |
| Mesha | 23:36:00 | 01:21:00 |
| Vrishabha | 01:21:00 | 03:22:00 |
| Mithuna | 03:22:00 | 05:34:00 |
| Karka | 05:34:00 | 05:52:01 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Mesha |
| Sun Sign | Karka |
| Surya Nakshatra | Pushya |
| Anandadi | Manasa |
| Tamil Yoga | Siddha |
| Disha Shool | South |
| Nakshatra Shool | West |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | East |
| Rahu Vasa | South |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | East |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Surya |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 4.08° | Pushya | 1 |
| Chandra | Mesha | 8.95° | Ashwini | 3 |
| Mangal | Mesha | 16.65° | Bharani | 1 |
| Budha | Karka | 8.93° | Pushya | 2 |
| Guru | Meena | 14.44° | Uttara Bhadrapada | 4 |
| Shukra | Mithuna | 9.38° | Ardra | 1 |
| Shani | Makara | 29.48° | Dhanishta | 2 |
| Rahu | Mesha | 25.86° | Bharani | 4 |
| Ketu | Tula | 25.86° | Vishakha | 2 |



