Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శుభకృతు
Saptami
Krishna Paksha · Budhawara
Budhawara, July 20, 2022
Vikram Samvat 2079
Rakshasa
· Shaka 1944
Sun & Moon
Sunrise
05:51:41
Sunset
18:53:03
Moonrise
00:08:03
Moonset
12:00:08
Madhyahna
12:21:41
Dinamana
13 Hours 01 Mins
Ratrimana
10 Hours 59 Mins
Lagna
Karka · 05:51:41
Tithi, Nakshatra, Yoga & Karana
Tithi
Saptami · Krishna Paksha
upto 07:36:31
Nakshatra
Revati · Pada 3
upto 12:51:31
Yoga
Sukarma
upto 12:44:30
Karana
Bava
upto 07:36:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Sukarma | 05:51:41 | 12:44:30 |
| Dhriti | 12:44:30 | 05:51:41 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Bava | 05:51:41 | 07:36:31 |
| Balava | 07:36:31 | 19:48:31 |
| Kaulava | 19:48:31 | 05:51:41 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:31:41 | 15:23:41 |
| Godhuli | 18:53:03 | 19:15:03 |
| Pratah Sandhya | 04:46:41 | 05:51:41 |
| Sayahna Sandhya | 18:53:03 | 19:58:03 |
| Brahma Muhurta | 04:24:41 | 05:08:41 |
| Nishita | 00:00:03 | 00:44:03 |
| Rahu Kalam | 12:21:41 | 13:59:41 |
| Yamaganda | 07:28:41 | 09:06:41 |
| Gulikai | 10:44:41 | 12:21:41 |
| Dur Muhurtam | 11:55:41 | 12:47:41 |
| Varjyam | — | — |
| Amrit Kalam | 10:18:31 | 11:59:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:51:41 | 07:54:00 |
| Simha | 07:54:00 | 10:01:00 |
| Kanya | 10:01:00 | 12:06:00 |
| Tula | 12:06:00 | 14:16:00 |
| Vrishchika | 14:16:00 | 16:29:00 |
| Dhanu | 16:29:00 | 18:36:00 |
| Makara | 18:36:00 | 20:26:00 |
| Kumbha | 20:26:00 | 22:04:00 |
| Meena | 22:04:00 | 23:40:00 |
| Mesha | 23:40:00 | 01:25:00 |
| Vrishabha | 01:25:00 | 03:26:00 |
| Mithuna | 03:26:00 | 05:38:00 |
| Karka | 05:38:00 | 05:51:41 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Meena |
| Sun Sign | Karka |
| Surya Nakshatra | Punarvasu |
| Anandadi | Lumbaka |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | North |
| Rahu Vasa | South-West |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | East |
| Jeevanama | Half Life |
| Netrama | Two Eyes |
| Homahuti | Budha |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 3.13° | Punarvasu | 4 |
| Chandra | Meena | 26.26° | Revati | 3 |
| Mangal | Mesha | 15.98° | Bharani | 1 |
| Budha | Karka | 6.85° | Pushya | 2 |
| Guru | Meena | 14.41° | Uttara Bhadrapada | 4 |
| Shukra | Mithuna | 8.18° | Ardra | 1 |
| Shani | Makara | 29.54° | Dhanishta | 2 |
| Rahu | Mesha | 25.86° | Bharani | 4 |
| Ketu | Tula | 25.86° | Vishakha | 2 |



