Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శుభకృతు
Ashtami
Shukla Paksha · Guruwara
Guruwara, July 7, 2022
Vikram Samvat 2079
Rakshasa
· Shaka 1944
Sun & Moon
Sunrise
05:47:22
Sunset
18:54:32
Moonrise
12:33:54
Moonset
00:33:15
Madhyahna
12:20:22
Dinamana
13 Hours 07 Mins
Ratrimana
10 Hours 53 Mins
Lagna
Mithuna · 05:47:22
Tithi, Nakshatra, Yoga & Karana
Tithi
Ashtami · Shukla Paksha
upto 19:28:31
Nakshatra
Hasta · Pada 3
upto 12:20:31
Yoga
Parigha
upto 10:39:30
Karana
Vishti
upto 07:44:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Parigha | 05:47:22 | 10:39:30 |
| Shiva | 10:39:30 | 05:47:22 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vishti | 05:47:22 | 07:44:31 |
| Bava | 07:44:31 | 19:28:30 |
| Balava | 19:28:30 | 05:47:22 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:54:22 | 12:46:22 |
| Vijaya | 14:31:22 | 15:24:22 |
| Godhuli | 18:54:32 | 19:16:32 |
| Pratah Sandhya | 04:42:22 | 05:47:22 |
| Sayahna Sandhya | 18:54:32 | 19:59:32 |
| Brahma Muhurta | 04:20:22 | 05:04:22 |
| Nishita | 23:58:32 | 00:42:32 |
| Rahu Kalam | 13:58:22 | 15:37:22 |
| Yamaganda | 05:47:22 | 07:25:22 |
| Gulikai | 09:03:22 | 10:42:22 |
| Dur Muhurtam | 10:09:22 | 11:01:22 |
| Varjyam | 20:26:30 | 22:03:31 |
| Amrit Kalam | 06:18:31 | 07:55:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mithuna | 05:47:22 | 06:33:00 |
| Karka | 06:33:00 | 08:45:00 |
| Simha | 08:45:00 | 10:52:00 |
| Kanya | 10:52:00 | 12:57:00 |
| Tula | 12:57:00 | 15:07:00 |
| Vrishchika | 15:07:00 | 17:20:00 |
| Dhanu | 17:20:00 | 19:27:00 |
| Makara | 19:27:00 | 21:17:00 |
| Kumbha | 21:17:00 | 22:55:00 |
| Meena | 22:55:00 | 00:31:00 |
| Mesha | 00:31:00 | 02:16:00 |
| Vrishabha | 02:16:00 | 04:17:00 |
| Mithuna | 04:17:00 | 05:47:22 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Grishma (Summer) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Kanya |
| Sun Sign | Mithuna |
| Surya Nakshatra | Punarvasu |
| Anandadi | Rakshasa |
| Tamil Yoga | Siddha |
| Disha Shool | South |
| Nakshatra Shool | West |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | South |
| Rahu Vasa | South |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | North |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Budha |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mithuna | 20.73° | Punarvasu | 1 |
| Chandra | Kanya | 19.74° | Hasta | 3 |
| Mangal | Mesha | 7.05° | Ashwini | 3 |
| Budha | Mithuna | 9.29° | Ardra | 1 |
| Guru | Meena | 13.77° | Uttara Bhadrapada | 4 |
| Shukra | Vrishabha | 22.53° | Rohini | 4 |
| Shani | Kumbha | 0.27° | Dhanishta | 3 |
| Rahu | Mesha | 26.76° | Krittika | 1 |
| Ketu | Tula | 26.76° | Vishakha | 3 |



