Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శుభకృతు
Amavasya
Krishna Paksha · Budhawara
Budhawara, June 29, 2022
Vikram Samvat 2079
Rakshasa
· Shaka 1944
Sun & Moon
Sunrise
05:44:56
Sunset
18:54:05
Moonrise
05:42:42
Moonset
19:14:46
Madhyahna
12:18:56
Dinamana
13 Hours 09 Mins
Ratrimana
10 Hours 51 Mins
Lagna
Mithuna · 05:44:56
Tithi, Nakshatra, Yoga & Karana
Tithi
Amavasya · Krishna Paksha
upto 08:22:31
Nakshatra
Ardra · Pada 2
upto 22:09:32
Yoga
Vriddhi
upto 08:51:30
Karana
Naga
upto 08:22:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vriddhi | 05:44:56 | 08:51:30 |
| Dhruva | 08:51:30 | 05:44:56 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Naga | 05:44:56 | 08:22:31 |
| Kimstughna | 08:22:31 | 21:36:30 |
| Bava | 21:36:30 | 05:44:56 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:30:56 | 15:22:56 |
| Godhuli | 18:54:05 | 19:16:05 |
| Pratah Sandhya | 04:39:56 | 05:44:56 |
| Sayahna Sandhya | 18:54:05 | 19:59:05 |
| Brahma Muhurta | 04:18:56 | 05:01:56 |
| Nishita | 23:57:05 | 00:41:05 |
| Rahu Kalam | 12:18:56 | 13:57:56 |
| Yamaganda | 07:22:56 | 09:01:56 |
| Gulikai | 10:39:56 | 12:18:56 |
| Dur Muhurtam | 11:52:56 | 12:44:56 |
| Varjyam | — | — |
| Amrit Kalam | 10:51:31 | 12:40:32 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mithuna | 05:44:56 | 07:04:00 |
| Karka | 07:04:00 | 09:16:00 |
| Simha | 09:16:00 | 11:23:00 |
| Kanya | 11:23:00 | 13:28:00 |
| Tula | 13:28:00 | 15:38:00 |
| Vrishchika | 15:38:00 | 17:52:00 |
| Dhanu | 17:52:00 | 19:58:00 |
| Makara | 19:58:00 | 21:49:00 |
| Kumbha | 21:49:00 | 23:27:00 |
| Meena | 23:27:00 | 01:03:00 |
| Mesha | 01:03:00 | 02:48:00 |
| Vrishabha | 02:48:00 | 04:48:00 |
| Mithuna | 04:48:00 | 05:44:56 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Grishma (Summer) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Mithuna |
| Sun Sign | Mithuna |
| Surya Nakshatra | Ardra |
| Anandadi | Mushala |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | South-West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | North |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Rahu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mithuna | 13.10° | Ardra | 2 |
| Chandra | Mithuna | 11.91° | Ardra | 2 |
| Mangal | Mesha | 1.42° | Ashwini | 1 |
| Budha | Vrishabha | 24.49° | Mrigashira | 1 |
| Guru | Meena | 13.12° | Uttara Bhadrapada | 3 |
| Shukra | Vrishabha | 12.96° | Rohini | 1 |
| Shani | Kumbha | 0.61° | Dhanishta | 3 |
| Rahu | Mesha | 27.58° | Krittika | 1 |
| Ketu | Tula | 27.58° | Vishakha | 3 |



