Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శుభకృతు
Shashthi
Shukla Paksha · Shaniwara
Shaniwara, May 7, 2022
Vikram Samvat 2079
Rakshasa
· Shaka 1944
Sun & Moon
Sunrise
05:47:33
Sunset
18:37:57
Moonrise
10:44:55
Moonset
00:09:52
Madhyahna
12:12:33
Dinamana
12 Hours 50 Mins
Ratrimana
11 Hours 10 Mins
Lagna
Mesha · 05:47:33
Tithi, Nakshatra, Yoga & Karana
Tithi
Shashthi · Shukla Paksha
upto 14:57:31
Nakshatra
Punarvasu · Pada 4
upto 12:19:30
Yoga
Shula
upto 20:00:31
Karana
Taitila
upto 14:57:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Shula | 05:47:33 | 20:00:31 |
| Ganda | 20:00:31 | 05:47:33 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Taitila | 05:47:33 | 14:57:31 |
| Gara | 14:57:31 | 04:02:31 |
| Vanija | 04:02:31 | 05:47:33 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:46:33 | 12:37:33 |
| Vijaya | 14:20:33 | 15:11:33 |
| Godhuli | 18:37:57 | 18:59:57 |
| Pratah Sandhya | 04:40:33 | 05:47:33 |
| Sayahna Sandhya | 18:37:57 | 19:44:57 |
| Brahma Muhurta | 04:18:33 | 05:03:33 |
| Nishita | 23:49:57 | 00:34:57 |
| Rahu Kalam | 08:59:33 | 10:35:33 |
| Yamaganda | 13:48:33 | 15:24:33 |
| Gulikai | 05:47:33 | 07:23:33 |
| Dur Muhurtam | 05:47:33 | 06:38:33 |
| Varjyam | 21:14:31 | 23:01:31 |
| Amrit Kalam | 09:36:32 | 11:24:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mesha | 05:47:33 | 06:20:00 |
| Vrishabha | 06:20:00 | 08:20:00 |
| Mithuna | 08:20:00 | 10:33:00 |
| Karka | 10:33:00 | 12:45:00 |
| Simha | 12:45:00 | 14:51:00 |
| Kanya | 14:51:00 | 16:57:00 |
| Tula | 16:57:00 | 19:07:00 |
| Vrishchika | 19:07:00 | 21:20:00 |
| Dhanu | 21:20:00 | 23:27:00 |
| Makara | 23:27:00 | 01:17:00 |
| Kumbha | 01:17:00 | 02:55:00 |
| Meena | 02:55:00 | 04:31:00 |
| Mesha | 04:31:00 | 05:47:33 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Vasanta (Spring) |
|---|---|
| Ritu (Vedic) | Vasanta (Spring) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Karka |
| Sun Sign | Mesha |
| Surya Nakshatra | Bharani |
| Anandadi | Chhatra |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | North |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | North |
| Rahu Vasa | East |
| Shiva Vasa | on Nandi |
| Kumbha Chakra | South |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mesha | 22.27° | Bharani | 3 |
| Chandra | Karka | 0.10° | Punarvasu | 4 |
| Mangal | Kumbha | 22.36° | Purva Bhadrapada | 1 |
| Budha | Vrishabha | 10.16° | Rohini | 1 |
| Guru | Meena | 5.04° | Uttara Bhadrapada | 1 |
| Shukra | Meena | 10.78° | Uttara Bhadrapada | 3 |
| Shani | Kumbha | 0.40° | Dhanishta | 3 |
| Rahu | Mesha | 28.35° | Krittika | 1 |
| Ketu | Tula | 28.35° | Vishakha | 3 |



