Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శుభకృతు
Ashtami
Shukla Paksha · Shaniwara
Shaniwara, April 9, 2022
Vikram Samvat 2079
Rakshasa
· Shaka 1944
Sun & Moon
Sunrise
06:04:58
Sunset
18:30:41
Moonrise
12:00:53
Moonset
00:41:09
Madhyahna
12:16:58
Dinamana
12 Hours 26 Mins
Ratrimana
11 Hours 34 Mins
Lagna
Meena · 06:04:58
Tithi, Nakshatra, Yoga & Karana
Tithi
Ashtami · Shukla Paksha
upto 01:24:30
Nakshatra
Punarvasu · Pada 1
upto 04:31:30
Yoga
Atiganda
upto 11:25:31
Karana
Vishti
upto 12:17:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Atiganda | 06:04:58 | 11:25:31 |
| Sukarma | 11:25:31 | 06:04:58 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vishti | 06:04:58 | 12:17:30 |
| Bava | 12:17:30 | 01:24:31 |
| Balava | 01:24:31 | 06:04:58 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:52:58 | 12:41:58 |
| Vijaya | 14:21:58 | 15:11:58 |
| Godhuli | 18:30:41 | 18:52:41 |
| Pratah Sandhya | 04:55:58 | 06:04:58 |
| Sayahna Sandhya | 18:30:41 | 19:39:41 |
| Brahma Muhurta | 04:32:58 | 05:18:58 |
| Nishita | 23:53:41 | 00:40:41 |
| Rahu Kalam | 09:10:58 | 10:43:58 |
| Yamaganda | 13:50:58 | 15:23:58 |
| Gulikai | 06:04:58 | 07:37:58 |
| Dur Muhurtam | 06:04:58 | 06:53:58 |
| Varjyam | 15:09:30 | 16:56:30 |
| Amrit Kalam | 01:50:31 | 03:37:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Meena | 06:04:58 | 06:25:00 |
| Mesha | 06:25:00 | 08:10:00 |
| Vrishabha | 08:10:00 | 10:11:00 |
| Mithuna | 10:11:00 | 12:23:00 |
| Karka | 12:23:00 | 14:35:00 |
| Simha | 14:35:00 | 16:42:00 |
| Kanya | 16:42:00 | 18:47:00 |
| Tula | 18:47:00 | 20:57:00 |
| Vrishchika | 20:57:00 | 23:10:00 |
| Dhanu | 23:10:00 | 01:17:00 |
| Makara | 01:17:00 | 03:07:00 |
| Kumbha | 03:07:00 | 04:45:00 |
| Meena | 04:45:00 | 06:04:58 |
Mantri Mandala (2079)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Shishir (Winter) |
|---|---|
| Ritu (Vedic) | Vasanta (Spring) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Mithuna |
| Sun Sign | Meena |
| Surya Nakshatra | Revati |
| Anandadi | Chhatra |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | North |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | West |
| Rahu Vasa | East |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | East |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Meena | 24.98° | Revati | 3 |
| Chandra | Mithuna | 22.15° | Punarvasu | 1 |
| Mangal | Kumbha | 1.21° | Dhanishta | 3 |
| Budha | Mesha | 1.56° | Ashwini | 1 |
| Guru | Kumbha | 28.99° | Purva Bhadrapada | 3 |
| Shukra | Kumbha | 9.47° | Shatabhisha | 1 |
| Shani | Makara | 28.57° | Dhanishta | 2 |
| Rahu | Mesha | 28.83° | Krittika | 1 |
| Ketu | Tula | 28.83° | Vishakha | 3 |



