Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Navami
Shukla Paksha · Shaniwara
Shaniwara, March 12, 2022
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
06:26:50
Sunset
18:25:06
Moonrise
13:18:26
Moonset
01:58:52
Madhyahna
12:25:50
Dinamana
11 Hours 58 Mins
Ratrimana
12 Hours 02 Mins
Lagna
Kumbha · 06:26:50
Tithi, Nakshatra, Yoga & Karana
Tithi
Navami · Shukla Paksha
upto 08:08:31
Nakshatra
Ardra · Pada 3
upto 17:32:30
Yoga
Saubhagya
upto 03:56:31
Karana
Kaulava
upto 08:08:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Saubhagya | 06:26:50 | 03:56:31 |
| Shobhana | 03:56:31 | 06:26:50 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kaulava | 06:26:50 | 08:08:31 |
| Taitila | 08:08:31 | 21:18:31 |
| Gara | 21:18:31 | 06:26:50 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 12:01:50 | 12:48:50 |
| Vijaya | 14:24:50 | 15:12:50 |
| Godhuli | 18:25:06 | 18:47:06 |
| Pratah Sandhya | 05:14:50 | 06:26:50 |
| Sayahna Sandhya | 18:25:06 | 19:37:06 |
| Brahma Muhurta | 04:50:50 | 05:38:50 |
| Nishita | 00:01:06 | 00:50:06 |
| Rahu Kalam | 09:25:50 | 10:55:50 |
| Yamaganda | 13:54:50 | 15:24:50 |
| Gulikai | 06:26:50 | 07:55:50 |
| Dur Muhurtam | 06:26:50 | 07:13:50 |
| Varjyam | — | — |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kumbha | 06:26:50 | 06:39:00 |
| Meena | 06:39:00 | 08:15:00 |
| Mesha | 08:15:00 | 10:00:00 |
| Vrishabha | 10:00:00 | 12:01:00 |
| Mithuna | 12:01:00 | 14:13:00 |
| Karka | 14:13:00 | 16:25:00 |
| Simha | 16:25:00 | 18:32:00 |
| Kanya | 18:32:00 | 20:37:00 |
| Tula | 20:37:00 | 22:47:00 |
| Vrishchika | 22:47:00 | 01:00:00 |
| Dhanu | 01:00:00 | 03:07:00 |
| Makara | 03:07:00 | 04:57:00 |
| Kumbha | 04:57:00 | 06:26:50 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Shishir (Winter) |
|---|---|
| Ritu (Vedic) | Shishir (Winter) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Mithuna |
| Sun Sign | Kumbha |
| Surya Nakshatra | Purva Bhadrapada |
| Anandadi | Mudgara |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | North |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | East |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | North |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Rahu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kumbha | 27.25° | Purva Bhadrapada | 3 |
| Chandra | Mithuna | 14.49° | Ardra | 3 |
| Mangal | Makara | 10.14° | Shravana | 1 |
| Budha | Kumbha | 8.96° | Shatabhisha | 1 |
| Guru | Kumbha | 22.36° | Purva Bhadrapada | 1 |
| Shukra | Makara | 11.01° | Shravana | 1 |
| Shani | Makara | 25.86° | Dhanishta | 1 |
| Rahu | Vrishabha | 0.63° | Krittika | 2 |
| Ketu | Vrishchika | 0.63° | Vishakha | 4 |



