Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Saptami
Shukla Paksha · Budhawara
Budhawara, March 9, 2022
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
06:29:05
Sunset
18:24:24
Moonrise
10:56:28
Moonset
00:14:39
Madhyahna
12:26:05
Dinamana
11 Hours 55 Mins
Ratrimana
12 Hours 05 Mins
Lagna
Kumbha · 06:29:05
Tithi, Nakshatra, Yoga & Karana
Tithi
Saptami · Shukla Paksha
upto 02:57:31
Nakshatra
Krittika · Pada 4
upto 08:32:31
Yoga
Vishkambha
upto 01:17:31
Karana
Gara
upto 13:41:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vishkambha | 06:29:05 | 01:17:31 |
| Priti | 01:17:31 | 06:29:05 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Gara | 06:29:05 | 13:41:30 |
| Vanija | 13:41:30 | 02:57:31 |
| Vishti | 02:57:31 | 06:29:05 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:25:05 | 15:13:05 |
| Godhuli | 18:24:24 | 18:46:24 |
| Pratah Sandhya | 05:17:05 | 06:29:05 |
| Sayahna Sandhya | 18:24:24 | 19:36:24 |
| Brahma Muhurta | 04:53:05 | 05:41:05 |
| Nishita | 00:02:24 | 00:50:24 |
| Rahu Kalam | 12:26:05 | 13:56:05 |
| Yamaganda | 07:58:05 | 09:27:05 |
| Gulikai | 10:57:05 | 12:26:05 |
| Dur Muhurtam | 12:02:05 | 12:50:05 |
| Varjyam | 02:27:32 | 04:15:31 |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kumbha | 06:29:05 | 06:51:00 |
| Meena | 06:51:00 | 08:27:00 |
| Mesha | 08:27:00 | 10:12:00 |
| Vrishabha | 10:12:00 | 12:12:00 |
| Mithuna | 12:12:00 | 14:25:00 |
| Karka | 14:25:00 | 16:37:00 |
| Simha | 16:37:00 | 18:43:00 |
| Kanya | 18:43:00 | 20:49:00 |
| Tula | 20:49:00 | 22:59:00 |
| Vrishchika | 22:59:00 | 01:12:00 |
| Dhanu | 01:12:00 | 03:19:00 |
| Makara | 03:19:00 | 05:09:00 |
| Kumbha | 05:09:00 | 06:29:05 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Shishir (Winter) |
|---|---|
| Ritu (Vedic) | Shishir (Winter) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Vrishabha |
| Sun Sign | Kumbha |
| Surya Nakshatra | Purva Bhadrapada |
| Anandadi | Siddhi |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | South |
| Rahu Vasa | South-West |
| Shiva Vasa | in Bhojana |
| Kumbha Chakra | North |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Mangal |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kumbha | 24.26° | Purva Bhadrapada | 2 |
| Chandra | Vrishabha | 8.98° | Krittika | 4 |
| Mangal | Makara | 7.90° | Uttara Ashadha | 4 |
| Budha | Kumbha | 4.23° | Dhanishta | 4 |
| Guru | Kumbha | 21.64° | Purva Bhadrapada | 1 |
| Shukra | Makara | 8.27° | Uttara Ashadha | 4 |
| Shani | Makara | 25.53° | Dhanishta | 1 |
| Rahu | Vrishabha | 0.66° | Krittika | 2 |
| Ketu | Vrishchika | 0.66° | Vishakha | 4 |



