Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Amavasya
Krishna Paksha · Mangalawara
Mangalawara, February 1, 2022
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
06:48:12
Sunset
18:11:07
Moonrise
06:59:25
Moonset
18:20:30
Madhyahna
12:29:12
Dinamana
11 Hours 23 Mins
Ratrimana
12 Hours 37 Mins
Lagna
Makara · 06:48:12
Tithi, Nakshatra, Yoga & Karana
Tithi
Amavasya · Krishna Paksha
upto 11:16:31
Nakshatra
Shravana · Pada 2
upto 19:45:30
Yoga
Vyatipata
upto 03:10:30
Karana
Naga
upto 11:16:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vyatipata | 06:48:12 | 03:10:30 |
| Variyana | 03:10:30 | 06:48:12 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Naga | 06:48:12 | 11:16:31 |
| Kimstughna | 11:16:31 | 21:50:31 |
| Bava | 21:50:31 | 06:48:12 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 12:06:12 | 12:52:12 |
| Vijaya | 14:23:12 | 15:08:12 |
| Godhuli | 18:11:07 | 18:33:07 |
| Pratah Sandhya | 05:33:12 | 06:48:12 |
| Sayahna Sandhya | 18:11:07 | 19:26:07 |
| Brahma Muhurta | 05:08:12 | 05:58:12 |
| Nishita | 00:04:07 | 00:54:07 |
| Rahu Kalam | 15:20:12 | 16:45:12 |
| Yamaganda | 09:38:12 | 11:04:12 |
| Gulikai | 12:29:12 | 13:54:12 |
| Dur Muhurtam | 09:04:12 | 09:50:12 |
| Varjyam | 23:21:31 | 00:49:30 |
| Amrit Kalam | 10:12:30 | 11:40:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Makara | 06:48:12 | 07:35:00 |
| Kumbha | 07:35:00 | 09:13:00 |
| Meena | 09:13:00 | 10:49:00 |
| Mesha | 10:49:00 | 12:33:00 |
| Vrishabha | 12:33:00 | 14:34:00 |
| Mithuna | 14:34:00 | 16:46:00 |
| Karka | 16:46:00 | 18:58:00 |
| Simha | 18:58:00 | 21:05:00 |
| Kanya | 21:05:00 | 23:10:00 |
| Tula | 23:10:00 | 01:20:00 |
| Vrishchika | 01:20:00 | 03:34:00 |
| Dhanu | 03:34:00 | 05:40:00 |
| Makara | 05:40:00 | 06:48:12 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Shishir (Winter) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Makara |
| Sun Sign | Makara |
| Surya Nakshatra | Shravana |
| Anandadi | Padma |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | North |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | South |
| Rahu Vasa | West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | West |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Chandra |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Makara | 17.97° | Shravana | 3 |
| Chandra | Makara | 15.42° | Shravana | 2 |
| Mangal | Dhanu | 11.30° | Mula | 4 |
| Budha | Makara | 0.86° | Uttara Ashadha | 2 |
| Guru | Kumbha | 13.05° | Shatabhisha | 2 |
| Shukra | Dhanu | 17.05° | Purva Ashadha | 2 |
| Shani | Makara | 21.32° | Shravana | 4 |
| Rahu | Vrishabha | 4.59° | Krittika | 3 |
| Ketu | Vrishchika | 4.59° | Anuradha | 1 |



