Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Purnima
Shukla Paksha · Somawara
Somawara, January 17, 2022
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
06:49:40
Sunset
18:02:34
Moonrise
17:35:48
Moonset
06:13:35
Madhyahna
12:25:40
Dinamana
11 Hours 13 Mins
Ratrimana
12 Hours 47 Mins
Lagna
Makara · 06:49:40
Tithi, Nakshatra, Yoga & Karana
Tithi
Purnima · Shukla Paksha
upto 05:18:30
Nakshatra
Punarvasu · Pada 1
upto 04:38:30
Yoga
Vaidhriti
upto 15:54:31
Karana
Vishti
upto 16:21:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vaidhriti | 06:49:40 | 15:54:31 |
| Vishkambha | 15:54:31 | 06:49:40 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vishti | 06:49:40 | 16:21:30 |
| Bava | 16:21:30 | 05:18:30 |
| Balava | 05:18:30 | 06:49:40 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 12:03:40 | 12:47:40 |
| Vijaya | 14:17:40 | 15:02:40 |
| Godhuli | 18:02:34 | 18:24:34 |
| Pratah Sandhya | 05:33:40 | 06:49:40 |
| Sayahna Sandhya | 18:02:34 | 19:18:34 |
| Brahma Muhurta | 05:07:40 | 05:58:40 |
| Nishita | 23:59:34 | 00:51:34 |
| Rahu Kalam | 08:13:40 | 09:37:40 |
| Yamaganda | 11:01:40 | 12:25:40 |
| Gulikai | 13:49:40 | 15:13:40 |
| Dur Muhurtam | 12:47:40 | 13:32:40 |
| Varjyam | 15:26:30 | 17:11:30 |
| Amrit Kalam | 01:58:32 | 03:44:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Makara | 06:49:40 | 08:34:00 |
| Kumbha | 08:34:00 | 10:12:00 |
| Meena | 10:12:00 | 11:48:00 |
| Mesha | 11:48:00 | 13:32:00 |
| Vrishabha | 13:32:00 | 15:33:00 |
| Mithuna | 15:33:00 | 17:45:00 |
| Karka | 17:45:00 | 19:57:00 |
| Simha | 19:57:00 | 22:04:00 |
| Kanya | 22:04:00 | 00:09:00 |
| Tula | 00:09:00 | 02:19:00 |
| Vrishchika | 02:19:00 | 04:33:00 |
| Dhanu | 04:33:00 | 06:39:00 |
| Makara | 06:39:00 | 06:49:40 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Shishir (Winter) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Mithuna |
| Sun Sign | Makara |
| Surya Nakshatra | Uttara Ashadha |
| Anandadi | Dhumra |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | North-West |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | West |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Makara | 2.72° | Uttara Ashadha | 2 |
| Chandra | Mithuna | 22.33° | Punarvasu | 1 |
| Mangal | Dhanu | 0.42° | Mula | 1 |
| Budha | Makara | 15.52° | Shravana | 2 |
| Guru | Kumbha | 9.69° | Shatabhisha | 1 |
| Shukra | Dhanu | 19.99° | Purva Ashadha | 2 |
| Shani | Makara | 19.54° | Shravana | 3 |
| Rahu | Vrishabha | 6.14° | Krittika | 3 |
| Ketu | Vrishchika | 6.14° | Anuradha | 1 |



