దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
ప్లవ
పంచమి
శుక్ల పక్షం · శుక్రవారం
శుక్రవారం, January 7, 2022
విక్రమ సంవత్సరం 2078
ఆనంద
· శక 1943
Sun & Moon
Sunrise
06:48:07
Sunset
17:56:24
Moonrise
10:44:13
Moonset
22:37:00
Madhyahna
12:22:07
Dinamana
11 గంటలు 08 నిమిషాలు
Ratrimana
12 గంటలు 52 నిమిషాలు
Lagna
ధనుస్సు · 06:48:07
Tithi, Nakshatra, Yoga & Karana
Tithi
పంచమి · శుక్ల పక్షం
వరకు 11:10:31
Nakshatra
పూర్వాభాద్ర · Pada 1
వరకు 06:20:30
Yoga
వ్యతీపాత
వరకు 13:13:30
Karana
బాలవ
వరకు 11:10:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| వ్యతీపాత | 06:48:07 | 13:13:30 |
| వారియాన్ | 13:13:30 | 06:48:07 |
Karana Periods
| Name | Start | End |
|---|---|---|
| బాలవ | 06:48:07 | 11:10:31 |
| కౌలవ | 11:10:31 | 22:50:31 |
| తైతిల | 22:50:31 | 06:48:07 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:59:07 | 12:44:07 |
| Vijaya | 14:13:07 | 14:57:07 |
| Godhuli | 17:56:24 | 18:18:24 |
| Pratah Sandhya | 05:31:07 | 06:48:07 |
| Sayahna Sandhya | 17:56:24 | 19:13:24 |
| Brahma Muhurta | 05:06:07 | 05:57:07 |
| Nishita | 23:56:24 | 00:47:24 |
| Rahu Kalam | 10:58:07 | 12:22:07 |
| Yamaganda | 15:09:07 | 16:32:07 |
| Gulikai | 08:11:07 | 09:35:07 |
| Dur Muhurtam | 09:01:07 | 09:46:07 |
| Varjyam | 12:37:30 | 14:11:31 |
| Amrit Kalam | 22:11:30 | 23:48:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| ధనుస్సు | 06:48:07 | 07:22:00 |
| మకరం | 07:22:00 | 09:13:00 |
| కుంభం | 09:13:00 | 10:51:00 |
| మీనం | 10:51:00 | 12:27:00 |
| మేషం | 12:27:00 | 14:12:00 |
| వృషభం | 14:12:00 | 16:12:00 |
| మిథునం | 16:12:00 | 18:25:00 |
| కర్కాటకం | 18:25:00 | 20:37:00 |
| సింహం | 20:37:00 | 22:43:00 |
| కన్య | 22:43:00 | 00:49:00 |
| తుల | 00:49:00 | 02:59:00 |
| వృశ్చికం | 02:59:00 | 05:12:00 |
| ధనుస్సు | 05:12:00 | 06:48:07 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| రాజు | గురుడు |
| సేనాధిపతి | బుధుడు |
| మంత్రి | గురుడు |
| Dhanyadhipati | శుక్రుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | బుధుడు |
| ధనాధిపతి | శని |
| Nirasadhipati | శని |
| Rasadhipati | చంద్రుడు |
| Phaladhipati | బుధుడు |
More Details
| Ritu (Drik) | హేమంతం (చలికాల పూర్వం) |
|---|---|
| Ritu (Vedic) | హేమంతం (చలికాల పూర్వం) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | కుంభం |
| Sun Sign | ధనుస్సు |
| Surya Nakshatra | పూర్వాషాఢ |
| Anandadi | సౌమ్య |
| Tamil Yoga | అమృతం |
| Disha Shool | పడమర |
| Nakshatra Shool | ఉత్తరం |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | పడమర |
| Rahu Vasa | ఆగ్నేయం |
| Shiva Vasa | కైలాసంపై |
| Kumbha Chakra | దక్షిణం |
| Jeevanama | అర్ధాయువు |
| Netrama | రెండు కళ్ళు |
| Homahuti | గురుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Dhanu | 22.53° | Purva Ashadha | 3 |
| Chandra | Kumbha | 20.25° | Purva Bhadrapada | 1 |
| Mangal | Vrishchika | 23.24° | Jyeshtha | 2 |
| Budha | Makara | 11.72° | Shravana | 1 |
| Guru | Kumbha | 7.59° | Shatabhisha | 1 |
| Shukra | Dhanu | 25.76° | Purva Ashadha | 4 |
| Shani | Makara | 18.40° | Shravana | 3 |
| Rahu | Vrishabha | 6.47° | Krittika | 3 |
| Ketu | Vrishchika | 6.47° | Anuradha | 1 |



