Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Panchami
Shukla Paksha · Shukrawara
Shukrawara, January 7, 2022
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
06:48:07
Sunset
17:56:24
Moonrise
10:44:13
Moonset
22:37:00
Madhyahna
12:22:07
Dinamana
11 Hours 08 Mins
Ratrimana
12 Hours 52 Mins
Lagna
Dhanu · 06:48:07
Tithi, Nakshatra, Yoga & Karana
Tithi
Panchami · Shukla Paksha
upto 11:10:31
Nakshatra
Purva Bhadrapada · Pada 1
upto 06:20:30
Yoga
Vyatipata
upto 13:13:30
Karana
Balava
upto 11:10:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vyatipata | 06:48:07 | 13:13:30 |
| Variyana | 13:13:30 | 06:48:07 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Balava | 06:48:07 | 11:10:31 |
| Kaulava | 11:10:31 | 22:50:31 |
| Taitila | 22:50:31 | 06:48:07 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:59:07 | 12:44:07 |
| Vijaya | 14:13:07 | 14:57:07 |
| Godhuli | 17:56:24 | 18:18:24 |
| Pratah Sandhya | 05:31:07 | 06:48:07 |
| Sayahna Sandhya | 17:56:24 | 19:13:24 |
| Brahma Muhurta | 05:06:07 | 05:57:07 |
| Nishita | 23:56:24 | 00:47:24 |
| Rahu Kalam | 10:58:07 | 12:22:07 |
| Yamaganda | 15:09:07 | 16:32:07 |
| Gulikai | 08:11:07 | 09:35:07 |
| Dur Muhurtam | 09:01:07 | 09:46:07 |
| Varjyam | 12:37:30 | 14:11:31 |
| Amrit Kalam | 22:11:30 | 23:48:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Dhanu | 06:48:07 | 07:22:00 |
| Makara | 07:22:00 | 09:13:00 |
| Kumbha | 09:13:00 | 10:51:00 |
| Meena | 10:51:00 | 12:27:00 |
| Mesha | 12:27:00 | 14:12:00 |
| Vrishabha | 14:12:00 | 16:12:00 |
| Mithuna | 16:12:00 | 18:25:00 |
| Karka | 18:25:00 | 20:37:00 |
| Simha | 20:37:00 | 22:43:00 |
| Kanya | 22:43:00 | 00:49:00 |
| Tula | 00:49:00 | 02:59:00 |
| Vrishchika | 02:59:00 | 05:12:00 |
| Dhanu | 05:12:00 | 06:48:07 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Hemant (Prewinter) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Kumbha |
| Sun Sign | Dhanu |
| Surya Nakshatra | Purva Ashadha |
| Anandadi | Saumya |
| Tamil Yoga | Amrita |
| Disha Shool | West |
| Nakshatra Shool | North |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | South-East |
| Shiva Vasa | on Kailash |
| Kumbha Chakra | South |
| Jeevanama | Half Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Dhanu | 22.53° | Purva Ashadha | 3 |
| Chandra | Kumbha | 20.25° | Purva Bhadrapada | 1 |
| Mangal | Vrishchika | 23.24° | Jyeshtha | 2 |
| Budha | Makara | 11.72° | Shravana | 1 |
| Guru | Kumbha | 7.59° | Shatabhisha | 1 |
| Shukra | Dhanu | 25.76° | Purva Ashadha | 4 |
| Shani | Makara | 18.40° | Shravana | 3 |
| Rahu | Vrishabha | 6.47° | Krittika | 3 |
| Ketu | Vrishchika | 6.47° | Anuradha | 1 |



