Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Pratipada
Shukla Paksha · Somawara
Somawara, January 3, 2022
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
06:46:58
Sunset
17:53:57
Moonrise
07:20:52
Moonset
18:31:04
Madhyahna
12:19:58
Dinamana
11 Hours 07 Mins
Ratrimana
12 Hours 53 Mins
Lagna
Dhanu · 06:46:58
Tithi, Nakshatra, Yoga & Karana
Tithi
Pratipada · Shukla Paksha
upto 20:32:31
Nakshatra
Purva Ashadha · Pada 3
upto 13:33:30
Yoga
Vyaghata
upto 01:26:30
Karana
Kimstughna
upto 10:16:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vyaghata | 06:46:58 | 01:26:30 |
| Harshana | 01:26:30 | 06:46:58 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kimstughna | 06:46:58 | 10:16:30 |
| Bava | 10:16:30 | 20:32:31 |
| Balava | 20:32:31 | 06:46:58 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:57:58 | 12:41:58 |
| Vijaya | 14:10:58 | 14:55:58 |
| Godhuli | 17:53:57 | 18:15:57 |
| Pratah Sandhya | 05:29:58 | 06:46:58 |
| Sayahna Sandhya | 17:53:57 | 19:10:57 |
| Brahma Muhurta | 05:03:58 | 05:55:58 |
| Nishita | 23:53:57 | 00:45:57 |
| Rahu Kalam | 08:09:58 | 09:32:58 |
| Yamaganda | 10:56:58 | 12:19:58 |
| Gulikai | 13:42:58 | 15:06:58 |
| Dur Muhurtam | 12:41:58 | 13:26:58 |
| Varjyam | 20:37:30 | 22:01:31 |
| Amrit Kalam | 09:17:31 | 10:42:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Dhanu | 06:46:58 | 07:38:00 |
| Makara | 07:38:00 | 09:29:00 |
| Kumbha | 09:29:00 | 11:07:00 |
| Meena | 11:07:00 | 12:43:00 |
| Mesha | 12:43:00 | 14:27:00 |
| Vrishabha | 14:27:00 | 16:28:00 |
| Mithuna | 16:28:00 | 18:40:00 |
| Karka | 18:40:00 | 20:52:00 |
| Simha | 20:52:00 | 22:59:00 |
| Kanya | 22:59:00 | 01:04:00 |
| Tula | 01:04:00 | 03:14:00 |
| Vrishchika | 03:14:00 | 05:28:00 |
| Dhanu | 05:28:00 | 06:46:58 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Hemant (Prewinter) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Dhanu |
| Sun Sign | Dhanu |
| Surya Nakshatra | Purva Ashadha |
| Anandadi | Utpata |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | East |
| Rahu Vasa | North-West |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | South |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Shukra |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Dhanu | 18.45° | Purva Ashadha | 2 |
| Chandra | Dhanu | 22.40° | Purva Ashadha | 3 |
| Mangal | Vrishchika | 20.39° | Jyeshtha | 2 |
| Budha | Makara | 6.85° | Uttara Ashadha | 4 |
| Guru | Kumbha | 6.78° | Shatabhisha | 1 |
| Shukra | Dhanu | 28.07° | Uttara Ashadha | 1 |
| Shani | Makara | 17.96° | Shravana | 3 |
| Rahu | Vrishabha | 6.90° | Krittika | 4 |
| Ketu | Vrishchika | 6.90° | Anuradha | 2 |



