Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Trayodashi
Krishna Paksha · Shaniwara
Shaniwara, January 1, 2022
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
06:46:17
Sunset
17:52:45
Moonrise
05:05:25
Moonset
16:19:13
Madhyahna
12:19:17
Dinamana
11 Hours 06 Mins
Ratrimana
12 Hours 54 Mins
Lagna
Dhanu · 06:46:17
Tithi, Nakshatra, Yoga & Karana
Tithi
Trayodashi · Krishna Paksha
upto 07:17:32
Nakshatra
Jyeshtha · Pada 2
upto 19:18:30
Yoga
Ganda
upto 13:56:31
Karana
Vanija
upto 07:17:32
Yoga Periods
| Name | Start | End |
|---|---|---|
| Ganda | 06:46:17 | 13:56:31 |
| Vriddhi | 13:56:31 | 06:46:17 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vanija | 06:46:17 | 07:17:32 |
| Vishti | 07:17:32 | 17:30:30 |
| Shakuni | 17:30:30 | 03:42:30 |
| Chatushpada | 03:42:30 | 06:46:17 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:56:17 | 12:41:17 |
| Vijaya | 14:10:17 | 14:54:17 |
| Godhuli | 17:52:45 | 18:14:45 |
| Pratah Sandhya | 05:29:17 | 06:46:17 |
| Sayahna Sandhya | 17:52:45 | 19:09:45 |
| Brahma Muhurta | 05:03:17 | 05:55:17 |
| Nishita | 23:53:45 | 00:44:45 |
| Rahu Kalam | 09:32:17 | 10:55:17 |
| Yamaganda | 13:42:17 | 15:05:17 |
| Gulikai | 06:46:17 | 08:09:17 |
| Dur Muhurtam | 06:46:17 | 07:30:17 |
| Varjyam | — | — |
| Amrit Kalam | 11:32:30 | 12:57:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Dhanu | 06:46:17 | 07:46:00 |
| Makara | 07:46:00 | 09:36:00 |
| Kumbha | 09:36:00 | 11:15:00 |
| Meena | 11:15:00 | 12:51:00 |
| Mesha | 12:51:00 | 14:35:00 |
| Vrishabha | 14:35:00 | 16:36:00 |
| Mithuna | 16:36:00 | 18:48:00 |
| Karka | 18:48:00 | 21:00:00 |
| Simha | 21:00:00 | 23:07:00 |
| Kanya | 23:07:00 | 01:12:00 |
| Tula | 01:12:00 | 03:22:00 |
| Vrishchika | 03:22:00 | 05:36:00 |
| Dhanu | 05:36:00 | 06:46:17 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Shani |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Shani |
| Rasadhipati | Chandra |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Hemant (Prewinter) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Vrishchika |
| Sun Sign | Dhanu |
| Surya Nakshatra | Purva Ashadha |
| Anandadi | Mushala |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | North |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | North |
| Rahu Vasa | East |
| Shiva Vasa | in Bhojana |
| Kumbha Chakra | South |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Shukra |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Dhanu | 16.41° | Purva Ashadha | 1 |
| Chandra | Vrishchika | 22.10° | Jyeshtha | 2 |
| Mangal | Vrishchika | 18.97° | Jyeshtha | 1 |
| Budha | Makara | 4.09° | Uttara Ashadha | 3 |
| Guru | Kumbha | 6.39° | Dhanishta | 4 |
| Shukra | Dhanu | 29.10° | Uttara Ashadha | 1 |
| Shani | Makara | 17.74° | Shravana | 3 |
| Rahu | Vrishabha | 7.03° | Krittika | 4 |
| Ketu | Vrishchika | 7.03° | Anuradha | 2 |



