Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Dwadashi
Krishna Paksha · Shaniwara
Shaniwara, September 4, 2021
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
06:02:47
Sunset
18:27:07
Moonrise
03:21:53
Moonset
16:41:46
Madhyahna
12:14:47
Dinamana
12 Hours 24 Mins
Ratrimana
11 Hours 36 Mins
Lagna
Simha · 06:02:47
Tithi, Nakshatra, Yoga & Karana
Tithi
Dwadashi · Krishna Paksha
upto 08:24:30
Nakshatra
Pushya · Pada 3
upto 17:46:30
Yoga
Variyana
upto 09:39:30
Karana
Taitila
upto 08:24:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Variyana | 06:02:47 | 09:39:30 |
| Parigha | 09:39:30 | 06:02:47 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Taitila | 06:02:47 | 08:24:30 |
| Gara | 08:24:30 | 20:28:30 |
| Vanija | 20:28:30 | 06:02:47 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:49:47 | 12:38:47 |
| Vijaya | 14:18:47 | 15:07:47 |
| Godhuli | 18:27:07 | 18:49:07 |
| Pratah Sandhya | 04:53:47 | 06:02:47 |
| Sayahna Sandhya | 18:27:07 | 19:36:07 |
| Brahma Muhurta | 04:30:47 | 05:16:47 |
| Nishita | 23:51:07 | 00:38:07 |
| Rahu Kalam | 09:08:47 | 10:41:47 |
| Yamaganda | 13:47:47 | 15:20:47 |
| Gulikai | 06:02:47 | 07:35:47 |
| Dur Muhurtam | 06:02:47 | 06:51:47 |
| Varjyam | — | — |
| Amrit Kalam | 11:08:31 | 12:48:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Simha | 06:02:47 | 06:59:00 |
| Kanya | 06:59:00 | 09:04:00 |
| Tula | 09:04:00 | 11:14:00 |
| Vrishchika | 11:14:00 | 13:27:00 |
| Dhanu | 13:27:00 | 15:34:00 |
| Makara | 15:34:00 | 17:24:00 |
| Kumbha | 17:24:00 | 19:02:00 |
| Meena | 19:02:00 | 20:38:00 |
| Mesha | 20:38:00 | 22:23:00 |
| Vrishabha | 22:23:00 | 00:24:00 |
| Mithuna | 00:24:00 | 02:36:00 |
| Karka | 02:36:00 | 04:48:00 |
| Simha | 04:48:00 | 06:02:47 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Chandra |
| Senadhipati | Chandra |
| Mantri | Mangal |
| Dhanyadhipati | Budha |
| Sasyadhipati | Shukra |
| Meghadhipati | Mangal |
| Dhanadhipati | Guru |
| Nirasadhipati | Shukra |
| Rasadhipati | Surya |
| Phaladhipati | Chandra |
More Details
| Ritu (Drik) | Varsha (Monsoon) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Karka |
| Sun Sign | Simha |
| Surya Nakshatra | Purva Phalguni |
| Anandadi | Mitra |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | North |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | North |
| Rahu Vasa | East |
| Shiva Vasa | on Nandi |
| Kumbha Chakra | South |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Simha | 17.55° | Purva Phalguni | 2 |
| Chandra | Karka | 10.38° | Pushya | 3 |
| Mangal | Simha | 28.76° | Uttara Phalguni | 1 |
| Budha | Kanya | 12.40° | Hasta | 1 |
| Guru | Kumbha | 1.15° | Dhanishta | 3 |
| Shukra | Kanya | 27.92° | Chitra | 2 |
| Shani | Makara | 13.80° | Shravana | 2 |
| Rahu | Vrishabha | 11.72° | Rohini | 1 |
| Ketu | Vrishchika | 11.72° | Anuradha | 3 |



