Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Navami
Krishna Paksha · Somawara
Somawara, August 2, 2021
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
05:55:50
Sunset
18:48:37
Moonrise
00:40:24
Moonset
13:43:31
Madhyahna
12:21:50
Dinamana
12 Hours 53 Mins
Ratrimana
11 Hours 07 Mins
Lagna
Karka · 05:55:50
Tithi, Nakshatra, Yoga & Karana
Tithi
Navami · Krishna Paksha
upto 10:28:31
Nakshatra
Krittika · Pada 2
upto 22:44:31
Yoga
Vriddhi
upto 23:08:30
Karana
Gara
upto 10:28:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vriddhi | 05:55:50 | 23:08:30 |
| Dhruva | 23:08:30 | 05:55:50 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Gara | 05:55:50 | 10:28:31 |
| Vanija | 10:28:31 | 23:45:30 |
| Vishti | 23:45:30 | 05:55:50 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:55:50 | 12:47:50 |
| Vijaya | 14:30:50 | 15:21:50 |
| Godhuli | 18:48:37 | 19:10:37 |
| Pratah Sandhya | 04:49:50 | 05:55:50 |
| Sayahna Sandhya | 18:48:37 | 19:54:37 |
| Brahma Muhurta | 04:27:50 | 05:11:50 |
| Nishita | 23:59:37 | 00:43:37 |
| Rahu Kalam | 07:31:50 | 09:08:50 |
| Yamaganda | 10:44:50 | 12:21:50 |
| Gulikai | 13:57:50 | 15:34:50 |
| Dur Muhurtam | 12:47:50 | 13:38:50 |
| Varjyam | 09:07:31 | 10:56:31 |
| Amrit Kalam | 19:59:31 | 21:48:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:55:50 | 07:02:00 |
| Simha | 07:02:00 | 09:08:00 |
| Kanya | 09:08:00 | 11:14:00 |
| Tula | 11:14:00 | 13:24:00 |
| Vrishchika | 13:24:00 | 15:37:00 |
| Dhanu | 15:37:00 | 17:44:00 |
| Makara | 17:44:00 | 19:34:00 |
| Kumbha | 19:34:00 | 21:12:00 |
| Meena | 21:12:00 | 22:48:00 |
| Mesha | 22:48:00 | 00:33:00 |
| Vrishabha | 00:33:00 | 02:33:00 |
| Mithuna | 02:33:00 | 04:46:00 |
| Karka | 04:46:00 | 05:55:50 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Chandra |
| Senadhipati | Chandra |
| Mantri | Mangal |
| Dhanyadhipati | Budha |
| Sasyadhipati | Shukra |
| Meghadhipati | Mangal |
| Dhanadhipati | Guru |
| Nirasadhipati | Shukra |
| Rasadhipati | Surya |
| Phaladhipati | Chandra |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Vrishabha |
| Sun Sign | Karka |
| Surya Nakshatra | Pushya |
| Anandadi | Sthira |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | South |
| Rahu Vasa | North-West |
| Shiva Vasa | in Sabha |
| Kumbha Chakra | East |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Mangal |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 15.79° | Pushya | 4 |
| Chandra | Vrishabha | 1.74° | Krittika | 2 |
| Mangal | Simha | 7.82° | Magha | 3 |
| Budha | Karka | 16.27° | Pushya | 4 |
| Guru | Kumbha | 5.33° | Dhanishta | 4 |
| Shukra | Simha | 19.00° | Purva Phalguni | 2 |
| Shani | Makara | 16.04° | Shravana | 2 |
| Rahu | Vrishabha | 14.73° | Rohini | 2 |
| Ketu | Vrishchika | 14.73° | Anuradha | 4 |



