Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Dwitiya
Shukla Paksha · Somawara
Somawara, July 12, 2021
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
05:49:04
Sunset
18:54:15
Moonrise
07:41:50
Moonset
20:52:57
Madhyahna
12:21:04
Dinamana
13 Hours 05 Mins
Ratrimana
10 Hours 55 Mins
Lagna
Mithuna · 05:49:04
Tithi, Nakshatra, Yoga & Karana
Tithi
Dwitiya · Shukla Paksha
upto 08:19:32
Nakshatra
Ashlesha · Pada 1
upto 03:15:31
Yoga
Vajra
upto 15:52:30
Karana
Kaulava
upto 08:19:32
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vajra | 05:49:04 | 15:52:30 |
| Siddhi | 15:52:30 | 05:49:04 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kaulava | 05:49:04 | 08:19:32 |
| Taitila | 08:19:32 | 20:25:31 |
| Gara | 20:25:31 | 05:49:04 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:55:04 | 12:47:04 |
| Vijaya | 14:32:04 | 15:24:04 |
| Godhuli | 18:54:15 | 19:16:15 |
| Pratah Sandhya | 04:44:04 | 05:49:04 |
| Sayahna Sandhya | 18:54:15 | 19:59:15 |
| Brahma Muhurta | 04:22:04 | 05:06:04 |
| Nishita | 23:59:15 | 00:43:15 |
| Rahu Kalam | 07:27:04 | 09:05:04 |
| Yamaganda | 10:43:04 | 12:21:04 |
| Gulikai | 13:59:04 | 15:37:04 |
| Dur Muhurtam | 12:47:04 | 13:40:04 |
| Varjyam | 15:43:31 | 17:22:30 |
| Amrit Kalam | 01:35:32 | 03:14:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mithuna | 05:49:04 | 06:12:00 |
| Karka | 06:12:00 | 08:24:00 |
| Simha | 08:24:00 | 10:31:00 |
| Kanya | 10:31:00 | 12:36:00 |
| Tula | 12:36:00 | 14:46:00 |
| Vrishchika | 14:46:00 | 17:00:00 |
| Dhanu | 17:00:00 | 19:06:00 |
| Makara | 19:06:00 | 20:57:00 |
| Kumbha | 20:57:00 | 22:35:00 |
| Meena | 22:35:00 | 00:11:00 |
| Mesha | 00:11:00 | 01:55:00 |
| Vrishabha | 01:55:00 | 03:56:00 |
| Mithuna | 03:56:00 | 05:49:04 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Chandra |
| Senadhipati | Chandra |
| Mantri | Mangal |
| Dhanyadhipati | Budha |
| Sasyadhipati | Shukra |
| Meghadhipati | Mangal |
| Dhanadhipati | Guru |
| Nirasadhipati | Shukra |
| Rasadhipati | Surya |
| Phaladhipati | Chandra |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Grishma (Summer) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Karka |
| Sun Sign | Mithuna |
| Surya Nakshatra | Punarvasu |
| Anandadi | Saumya |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Akasha (Heaven) |
| Chandra Vasa | North |
| Rahu Vasa | North-West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | North |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Surya |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mithuna | 25.73° | Punarvasu | 2 |
| Chandra | Karka | 18.49° | Ashlesha | 1 |
| Mangal | Karka | 24.69° | Ashlesha | 3 |
| Budha | Mithuna | 6.06° | Mrigashira | 4 |
| Guru | Kumbha | 7.30° | Shatabhisha | 1 |
| Shukra | Karka | 23.78° | Ashlesha | 3 |
| Shani | Makara | 17.54° | Shravana | 3 |
| Rahu | Vrishabha | 15.99° | Rohini | 2 |
| Ketu | Vrishchika | 15.99° | Anuradha | 4 |



