Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
ప్లవ
Navami
Shukla Paksha · Budhawara
Budhawara, April 21, 2021
Vikram Samvat 2078
Ananda
· Shaka 1943
Sun & Moon
Sunrise
05:56:20
Sunset
18:33:27
Moonrise
13:03:55
Moonset
01:28:50
Madhyahna
12:14:20
Dinamana
12 Hours 37 Mins
Ratrimana
11 Hours 23 Mins
Lagna
Mesha · 05:56:20
Tithi, Nakshatra, Yoga & Karana
Tithi
Navami · Shukla Paksha
upto 00:35:31
Nakshatra
Pushya · Pada 4
upto 08:00:31
Yoga
Shula
upto 18:44:32
Karana
Balava
upto 12:46:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Shula | 05:56:20 | 18:44:32 |
| Ganda | 18:44:32 | 05:56:20 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Balava | 05:56:20 | 12:46:30 |
| Kaulava | 12:46:30 | 00:35:30 |
| Taitila | 00:35:30 | 05:56:20 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:20:20 | 15:11:20 |
| Godhuli | 18:33:27 | 18:55:27 |
| Pratah Sandhya | 04:48:20 | 05:56:20 |
| Sayahna Sandhya | 18:33:27 | 19:41:27 |
| Brahma Muhurta | 04:25:20 | 05:11:20 |
| Nishita | 23:51:27 | 00:37:27 |
| Rahu Kalam | 12:14:20 | 13:49:20 |
| Yamaganda | 07:30:20 | 09:05:20 |
| Gulikai | 10:39:20 | 12:14:20 |
| Dur Muhurtam | 11:49:20 | 12:39:20 |
| Varjyam | 21:03:30 | 22:40:30 |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mesha | 05:56:20 | 07:22:00 |
| Vrishabha | 07:22:00 | 09:22:00 |
| Mithuna | 09:22:00 | 11:35:00 |
| Karka | 11:35:00 | 13:47:00 |
| Simha | 13:47:00 | 15:53:00 |
| Kanya | 15:53:00 | 17:59:00 |
| Tula | 17:59:00 | 20:09:00 |
| Vrishchika | 20:09:00 | 22:22:00 |
| Dhanu | 22:22:00 | 00:29:00 |
| Makara | 00:29:00 | 02:19:00 |
| Kumbha | 02:19:00 | 03:57:00 |
| Meena | 03:57:00 | 05:33:00 |
| Mesha | 05:33:00 | 05:56:20 |
Mantri Mandala (2078)
| Role | Planet |
|---|---|
| Raja | Chandra |
| Senadhipati | Chandra |
| Mantri | Mangal |
| Dhanyadhipati | Budha |
| Sasyadhipati | Shukra |
| Meghadhipati | Mangal |
| Dhanadhipati | Guru |
| Nirasadhipati | Shukra |
| Rasadhipati | Surya |
| Phaladhipati | Chandra |
More Details
| Ritu (Drik) | Vasanta (Spring) |
|---|---|
| Ritu (Vedic) | Vasanta (Spring) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Karka |
| Sun Sign | Mesha |
| Surya Nakshatra | Ashwini |
| Anandadi | Matanga |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | North |
| Rahu Vasa | South-West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | South |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mesha | 6.97° | Ashwini | 3 |
| Chandra | Karka | 15.55° | Pushya | 4 |
| Mangal | Mithuna | 4.34° | Mrigashira | 4 |
| Budha | Mesha | 9.19° | Ashwini | 3 |
| Guru | Kumbha | 2.67° | Dhanishta | 3 |
| Shukra | Mesha | 13.57° | Bharani | 1 |
| Shani | Makara | 18.51° | Shravana | 3 |
| Rahu | Vrishabha | 17.33° | Rohini | 3 |
| Ketu | Vrishchika | 17.33° | Jyeshtha | 1 |



